| EMD SW-1500 |
|---|
|
A versatile, medium horsepower, modern switching machine! Fantastic for use in scrap mills, switching railroads, industrial settings and nearly anywhere a seamless blend of low-speed power and flexibility are daily requirements.
|
|
Locomotive Builder: EMD |
Locomotive Exterior Dimensions |
|
|---|---|---|
| Engine: 645E 12 cylinder | Total Length 44′-08" | |
| Bore & Stroke 8.5″ X 10″ | Wheel Diameter 40" | |
| RPM (Maximum / Minimum) 800 / 275 | Truck Wheel Base 9′-00″ | |
| Main Generator: D32 | Cab Width 10′-03" | |
| Horsepower: 1500 | Engine Hood Width 10′-00" | |
| Gear Ratio: 62:15 | Top of Walkway 8′-06″ | |
| Speed: 65 mph | ||
| Trucks: 4-Wheel | Minimum Turning Radius 30 degrees | |
| Configuration: B-B | ||
| Weight: 253,000 lbs | ||
| Traction Motors: GM – D77 (Four) | ||
| Tractive Effort (continuous): 42,250 LBS @ 10.7 |
Engine Air Filters: Paper | |
| Multiple Unit Capability: Yes | Fuel Oil: 600-1100 GAL | |
| Dynamic Braking: No | Car body Air Filters: Paper | |
| Auxiliary Generator: Delco 14KW | Brake Rigging: Double Clasp | |
| Air Brake: Westinghouse Model: 26L | ||
| Compressor: Gardner-Denver | Air Compressor Filter: Paper Element | |
|
|
|
|
Interested in learning more about this type of locomotive? Use the below form to get in contact with us for more information and current availability:
