| EMD SW-900 |
|---|
|
An extremely versatile, well designed, low-fuel consumption workhorse! Fantastic for use in scrap yards, plastic or any industrial setting where track conditions will not permit heavy locomotives.
|
|
Locomotive Builder: EMD |
Locomotive Exterior Dimensions |
|
|---|---|---|
| Engine: 567C 8 cylinder | Total Length 44′-08″ | |
| Bore & Stroke 8.5″ X 10″ | Wheel Diameter 40" | |
| RPM (Maximum / Minimum) 800 / 275 | Truck Wheel Base 8′-00″ | |
| Main Generator: D15C | Cab Width 10′-02″ | |
| Horsepower: 900 | Engine Hood Width 10′-00″ | |
| Gear Ratio: 62:15 | Top of Walkway 7′ -06" | |
| Speed: 65 mph | Walkway Width 4′-07.5″ | |
| Trucks: 4-Wheel | Minimum Turning Radius 30 degrees | |
| Configuration: B-B | Locomotive Capacities | |
| Weight: 248,000 lbs | Lubricating Oil: 200 | |
| Traction Motors: GM – D37-D77 (Four, varies) | Sand Capacity: 18 cu. ft. | |
| Tractive Effort (continuous): 43,000 lbs @ 11.0 | Engine Air Filters: Paper | |
| Multiple Unit Capability: varies per unit | Fuel Oil: 900 (depends) | |
| Dynamic Braking: No | Car body Air Filters: Paper | |
| Auxiliary Generator: Delco 10KW | ||
| Air Brake: Westinghouse Model: 6BL or 26NL | ||
| Compressor: Gardner-Denver Air Cooled | Air Compressor Filter: Cylindrical | |
| Brake Rigging: varies | Car body Air Filters: Paper or Fiberglass | |
![]() |
![]() |
|
Interested in learning more about this type of locomotive? Use the below form to get in contact with us for more information and current availability:



