| LOCOMOTIVE FUEL CONSUMPTION CHART |
|---|
|
THROTTLE POSITION
|
| MODEL | IDLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| SW – 900 | 3.1 | 5.2 | 6.4 | 13.9 | 23.7 | 32.9 | 41.1 | 51.6 | 62.9 |
| SW – 1200 | 3.3 | 5.1 | 6.3 | 13.8 | 23.1 | 29.6 | 41.3 | 5.4 | 68.9 |
| SW – 1500 | 3.8 | 6.5 | 11.5 | 25.2 | 38.6 | 52.5 | 62.1 | 7.6 | 92.6 |
| GP-9 | 3.5 | 4.4 | 13.4 | 23.6 | 36.8 | 56 | 67.7 | 82.2 | 108.1 |
| GP-10 | 3.5 | 8 | 15 | 25 | 39.7 | 54.5 | 70 | 88 | 108 |
| GP-35 | 5 | 11 | 20.9 | 34.9 | 51.2 | 72.1 | 96.2 | 124.3 | 143.6 |
| GP-38 | 4.6 | 7 | 16 | 31.4 | 46.8 | 63.8 | 83.1 | 102.8 | 122.4 |
| GP-40 | 5.5 | 7.4 | 24.9 | 41.4 | 57.2 | 79 | 108.5 | 145.8 | 167.7 |
| SD-40-2 | 5.5 | 9.1 | 24.9 | 41.4 | 57.2 | 79 | 108.5 | 145.8 | 167.7 |

Note:
Fuel consumption rates vary per locomotive, even within its own class.
Many factors affect fuel consumption including mechanical conditions and operator operations.
THIS CHART MAY BE DOWNLOADED AS A PDF: DOWNLOAD LINK
